
Create Google Slide Presentation: Accounting Career Pathways
Assignment # 1
Using the BLS website.:
https://www.bls.gov/ooh/business-and-financial/accountants-and-auditors.htm
- Define “Accounting Career”
- What is the average salary for an accountant?
- Education needed?
- What is the difference between Public and Corporate/Private Accountants
- Use flaming text for the titles http://www.flamingtext.com/
Assignment # 2 – Using Lino (linoit.com)
- What are the four major fields of accounting – include a mini definition
- What are the names of “The Big Four” accounting firms?
Assignment #3 Emaze (emaze.com)
- What is the difference between an accountant and a CPA?
- What are some of the requirements for the CPA exam in MA?
- What is the main difference between an Accountant and a CPA?
Assignment #4 – Create the following in a table – up to you how many you fit on each slide.
Group 4-1
| Career Name | Description | Thoughts on how it relates to knowledge obtained from Accounting Courses/Degree | Education, Salary, or other interesting information about the career. |
| Accounts Payable Clerk | |||
| Accounts Receivable Clerk | |||
| Auditing Clerk | |||
| Billing Clerk | |||
| Bookkeeper Clerk |
Group 4-2
| Career Name | Description | Thoughts on how it relates to knowledge obtained from Accounting Courses/Degree | Education, Salary, or other interesting information about the career. |
| Accounting Software Developer | |||
| Information Technology Accountants | |||
| Apparel Industry Accountants | |||
| Environmental Accountants | |||
| Forensic Accountant | |||
| International Accountant | |||
| Personal Financial Advisor to the Stars |
Group 4-3
| Career Name | Description | Thoughts on how it relates to knowledge obtained from Accounting Courses/Degree | Education, Salary, or other interesting information about the career. |
| Auditor | |||
| Corporate Entertainment Accountant | |||
| FBI Agent specializing in Accounting | |||
| Government Accountant | |||
| Recreational Sports Center Accountants | |||
| Spectator Sports Accounting | |||
| Corporate Entertainment Accountant |
Group 4-4
| Career Name | Description | Thoughts on how it relates to knowledge obtained from Accounting Courses/Degree | Education, Salary, or other interesting information about the career. 2-3 items |
| Chief Financial Officer | |||
| Corporate Controller | |||
| Cost Accountant | |||
| Tax Accountant | |||
| Vice President, Finance | |||
| Managerial Accountant | |||
| Accounting Teachers |
Final Part:
After researching different accounting-related careers, answer the following question.
After completing the research above, has your perception of accountants and the various pathways/fields you can work in that stem from having an accounting degree changed? Give details.
Sources:
- Cite all of your sources.
Rubric:
